<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMMRA</title>
	<atom:link href="http://www.rmmra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmmra.com</link>
	<description>Rocky Mountain Midget Racing Association</description>
	<lastBuildDate>Wed, 16 May 2012 04:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chris Deshon Takes the Win at I-76 Speedway</title>
		<link>http://www.rmmra.com/2012/05/chris-deshon-takes-the-win-at-i-76-speedway/</link>
		<comments>http://www.rmmra.com/2012/05/chris-deshon-takes-the-win-at-i-76-speedway/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:45:58 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=416</guid>
		<description><![CDATA[Chris Deshon takes away a main event win Saturday night at I-76 Speedway, season points should be soon to follow. The results are in for May 12 race at I-76 Speedway Main Event Results: #51 Chris Deshon #2I Luke Icke #12 Chris Sheil #14 Tony Rossi #56 Mark Chisholm #69m AJ Henson #27 Keith Rauch [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Deshon takes away a main event win Saturday night at I-76 Speedway, season points should be soon to follow.</p>
<p>The results are in for May 12 race at <a title="I-76 Speedway" href="http://www.rmmra.com/locations/i-76-speedway/">I-76 Speedway</a></p>
<h3>Main Event Results:</h3>
<ol>
<li><a title="Chris Deshon – #51" href="http://www.rmmra.com/drivers/chris-deshon-51/">#51 Chris Deshon</a></li>
<li><a title="Luke Icke – #2I" href="http://www.rmmra.com/drivers/luke-icke-2i/">#2I Luke Icke</a></li>
<li><a title="Chris Sheil – #12" href="http://www.rmmra.com/drivers/chris-sheil-12/">#12 Chris Sheil</a></li>
<li><a title="Tony Rossi – #14" href="http://www.rmmra.com/drivers/tony-rossi-14/">#14 Tony Rossi</a></li>
<li><a title="Mark Chisholm – #56" href="http://www.rmmra.com/drivers/mark-chisholm-56/">#56 Mark Chisholm</a></li>
<li><a title="A.J. Henson – 69m" href="http://www.rmmra.com/drivers/a-j-henson-69m/">#69m AJ Henson</a></li>
<li><a title="Keith Rauch – #12" href="http://www.rmmra.com/drivers/71-2/">#27 Keith Rauch</a></li>
<li>#2R Levi Roberts</li>
<li><a title="Bob Harr – #2" href="http://www.rmmra.com/drivers/bob-harr-2/">#2 Bob Harr</a></li>
<li><a title="Greg Schaefer – #71" href="http://www.rmmra.com/drivers/greg-schaefer-71/">#71 Greg Schafer</a></li>
<li><a title="Todd Plemons – #17" href="http://www.rmmra.com/drivers/todd-plemons-17/">#17 Todd Plemons </a></li>
<li><a title="Cory Mallo – #9m" href="http://www.rmmra.com/drivers/cory-mallo-9m/">#9m Cory Mallo</a></li>
<li><a title="Jay Sant – #47" href="http://www.rmmra.com/drivers/jay-sant-47/">#47 Jay Sant</a></li>
</ol>
<p>View more for the heat race results<span id="more-416"></span></p>
<h4>Heat Race #1:</h4>
<ol>
<li>#27 Keith Rauch</li>
<li>#51 Deshon</li>
<li>#2I Luke Ike</li>
<li>#17 Todd Plemons</li>
<li>#14 Toni Rossi</li>
<li>#47 Jay Sant</li>
<li>#12 Chris Sheil</li>
</ol>
<h4>Heat Race #2:</h4>
<ol>
<li>#2R Levi Roberts</li>
<li>#71 Greg Schafer</li>
<li>#2 Bob Harr</li>
<li>#9m Cory Mallo</li>
<li>#56 Mark Chisholm</li>
<li>#69 AJ Henson</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/05/chris-deshon-takes-the-win-at-i-76-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Race Of 2012</title>
		<link>http://www.rmmra.com/2012/05/first-race-of-2012/</link>
		<comments>http://www.rmmra.com/2012/05/first-race-of-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:50:49 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=411</guid>
		<description><![CDATA[Good morning RMMRA members! The 2012 season is just about too start! It has been a long winter and I can hardly wait to get the season started! Jim Doyle is trying to get as many cars inspected this coming week as he can. He won&#8217;t be able to get to everyone though, so we [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning RMMRA members! The 2012 season is just about too start! It has been a long winter and I can hardly wait to get the season started! Jim Doyle is trying to get as many cars inspected this coming week as he can. He won&#8217;t be able to get to everyone though, so we need to be at the track early so the remainder of the cars can be inspected. We still need sponsors! I can&#8217; wait to see everyone at the track!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/05/first-race-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Season Points Standings Are Up</title>
		<link>http://www.rmmra.com/2012/04/2012-season-points-standings-are-up-updated/</link>
		<comments>http://www.rmmra.com/2012/04/2012-season-points-standings-are-up-updated/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:20:36 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=391</guid>
		<description><![CDATA[The current 2012 points are : Position Driver Points 1. Luke Icke 48 2. Tony Rossi 30 3. Chris DeShon 20 4. Jay Sant 19 5. Bob Harr 15 6. Cory Mallo Guest 7. Todd Plemons Guest 8. Mark Chisholm Guest 9. Justin Mallo Guest 10. AJ Henson Guest  View owner points on the Points [...]]]></description>
			<content:encoded><![CDATA[<p>The current 2012 points are :</p>
<table>
<thead>
<tr>
<th>Position</th>
<th>Driver</th>
<th>Points</th>
</tr>
</thead>
<tbody>
<tr>
<td>1.</td>
<td>Luke Icke</td>
<td>48</td>
</tr>
<tr>
<td>2.</td>
<td>Tony Rossi</td>
<td>30</td>
</tr>
<tr>
<td>3.</td>
<td>Chris DeShon</td>
<td>20</td>
</tr>
<tr>
<td>4.</td>
<td>Jay Sant</td>
<td>19</td>
</tr>
<tr>
<td>5.</td>
<td>Bob Harr</td>
<td>15</td>
</tr>
<tr>
<td>6.</td>
<td>Cory Mallo</td>
<td>Guest</td>
</tr>
<tr>
<td>7.</td>
<td>Todd Plemons</td>
<td>Guest</td>
</tr>
<tr>
<td>8.</td>
<td>Mark Chisholm</td>
<td>Guest</td>
</tr>
<tr>
<td>9.</td>
<td>Justin Mallo</td>
<td>Guest</td>
</tr>
<tr>
<td>10.</td>
<td>AJ Henson</td>
<td>Guest</td>
</tr>
</tbody>
</table>
<p><a title="Points" href="http://www.rmmra.com/points/"> View owner points on the Points page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/04/2012-season-points-standings-are-up-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay your dues if you haven&#8217;t already</title>
		<link>http://www.rmmra.com/2012/04/pay-your-dues-if-you-havent-already/</link>
		<comments>http://www.rmmra.com/2012/04/pay-your-dues-if-you-havent-already/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:27:21 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=384</guid>
		<description><![CDATA[Just a reminder, some of the rules regarding membership have changed: Non members will need to pay $50 per race to the club, plus $20 for the pill draw. Additionally, no points will be awarded for non RMMRA members.  Drivers still need to pay an additional $50 as well, for the supplemental insurance. If haven&#8217;t already paid your [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder, some of the rules regarding membership have changed: Non members will need to pay $50 per race to the club, plus $20 for the pill draw. Additionally, no points will be awarded for non RMMRA members.  Drivers still need to pay an additional $50 as well, for the supplemental insurance.</p>
<p>If haven&#8217;t already paid your dues, we need them as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/04/pay-your-dues-if-you-havent-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon WINS Stampede Opener at Cowtown Speedway</title>
		<link>http://www.rmmra.com/2012/03/bacon-wins-stampede-opener-at-cowtown-speedway/</link>
		<comments>http://www.rmmra.com/2012/03/bacon-wins-stampede-opener-at-cowtown-speedway/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:50:23 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=382</guid>
		<description><![CDATA[Night one down at Cowtown Speedway, with Brady Bacon winning the Feature: KENNEDALE, Texas (March 16, 2012)—Brady Bacon led all 30 laps to win the Midget Stampede on Friday at quarter-mile Cowtown Speedway, earning $3,000 in the season-opening event for the POWRi Lucas Oil National Midget Series. Read More on Powri.com Continue reading for the [...]]]></description>
			<content:encoded><![CDATA[<p>Night one down at Cowtown Speedway, with Brady Bacon winning the Feature:</p>
<blockquote><p>KENNEDALE, Texas (March 16, 2012)—Brady Bacon led all 30 laps to win the Midget Stampede on Friday at quarter-mile Cowtown Speedway, earning $3,000 in the season-opening event for the POWRi Lucas Oil National Midget Series. <a href="http://www.powri.com/newsdetail.asp?NewsID=12338">Read More on Powri.com</a></p></blockquote>
<p>Continue reading for the full results:<br />
<span id="more-382"></span></p>
<h2>Feature Results:</h2>
<ol>
<li>Brady Bacon</li>
<li>Casey Shuman</li>
<li>Rico Abreu</li>
<li>Tyler Courtney</li>
<li>Danny Stratton</li>
<li>Dave Darland</li>
<li>Darren Hagen</li>
<li>Caleb Armstrong</li>
<li>Kevin Ramey</li>
<li>Chris Bell</li>
<li>Jerry Coons Jr.</li>
<li>Jonathan Beason</li>
<li>Chett Gehrke</li>
<li>Brad Kuhn</li>
<li>Mike Hess</li>
<li>Andrew Deal</li>
<li>Matt Sherrell</li>
<li>Don Droud Jr.</li>
<li>Austin Brown</li>
<li>Zach Daum</li>
<li>Luke Icke</li>
<li>Tyler Thomas</li>
<li>Andrew Felker</li>
<li>Colton Cott</li>
</ol>
<h2>B-Main Results</h2>
<p>B-Main 1</p>
<ol>
<li>Gehrke</li>
<li>Beason</li>
<li>Bell</li>
<li>Kuhn</li>
<li>Emmel</li>
<li>Lawhead</li>
<li>Roberts</li>
<li>Aitken</li>
<li>D. Armstrong</li>
<li>Coker</li>
<li><a title="Tony Rossi – #14" href="http://www.rmmra.com/drivers/tony-rossi-14/">Rossi</a></li>
<li>Taylor</li>
<li>Ruffin</li>
<li>B. Han</li>
<li>Jones</li>
<li><a title="Todd Plemons – #17" href="http://www.rmmra.com/drivers/todd-plemons-17/">Plemons</a></li>
<li>Shouse</li>
</ol>
<p>B-Main 2</p>
<ol>
<li>C. Armstron</li>
<li>Deal</li>
<li>Thomas</li>
<li>Stratton</li>
<li>White</li>
<li>Hagin</li>
<li>Ward</li>
<li>Blak Hann</li>
<li>Goodmen</li>
<li>Brewer</li>
<li>Blackhurst</li>
<li>Deshon</li>
<li><a title="Cory Mallo – #9m" href="http://www.rmmra.com/drivers/cory-mallo-9m/">C. Mallo</a></li>
<li><a title="Bob Harr – #2" href="http://www.rmmra.com/drivers/bob-harr-2/">Harr</a></li>
<li>D. Burke</li>
<li>McCune</li>
<li><a title="Justing Mallo – #6m" href="http://www.rmmra.com/drivers/justing-mallo-6m/">J. Mallo</a></li>
<li>Melton</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/03/bacon-wins-stampede-opener-at-cowtown-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-time champions Tony Rossi, Dave Darland enter Midget Stampede at Cowtown Speedway</title>
		<link>http://www.rmmra.com/2012/03/multi-time-champions-tony-rossi-dave-darland-enter-midget-stampede-at-cowtown-speedway/</link>
		<comments>http://www.rmmra.com/2012/03/multi-time-champions-tony-rossi-dave-darland-enter-midget-stampede-at-cowtown-speedway/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:12:02 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=376</guid>
		<description><![CDATA[KENNEDALE, Texas (March 13, 2012)—Multi-time championship-winning drivers Tony Rossi and Dave Darland have entered the Midget Stampede at Cowtown Speedway on Friday and Saturday (March 16-17). The two-night event co-sanctioned by the POWRi Lucas Oil National Midget Series and the Rocky Mountain Midget Racing Association has an all-star list of drivers racing on the quarter-mile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rmmra.com/wp-content/uploads/2012/03/clip_image002.jpg"><img class="alignright size-full wp-image-377" title="POWRi" src="http://www.rmmra.com/wp-content/uploads/2012/03/clip_image002.jpg" alt="POWRi" width="120" height="94" /></a>KENNEDALE, Texas (March 13, 2012)—Multi-time championship-winning drivers Tony Rossi and Dave Darland have entered the Midget Stampede at Cowtown Speedway on Friday and Saturday (March 16-17).</p>
<p>The two-night event co-sanctioned by the POWRi Lucas Oil National Midget Series and the Rocky Mountain Midget Racing Association has an all-star list of drivers racing on the quarter-mile track near Fort Worth for a purse in excess of $40,000.</p>
<p><span id="more-376"></span></p>
<p>Rossi, of Brighton, Colo., has won RMMRA championships in 2011, 2008, 2006 and 2005.</p>
<p>“I think it’s a big race from a prestige standpoint,” Rossi said. “It’s the best of the best. I’m looking forward to it.”</p>
<p>Darland, of Lincoln, Ind., is a two-time USAC Midget National champion. He won the Dana Godfrey Memorial at Macon, Ill., last August for his first POWRi victory.</p>
<p>POWRi Midget regulars entered include Austin Brown of Millstadt, Ill, Chett Gehrke of Broken Arrow, Okla., Tim Siner of Dupo, Ill., Andrew Felker of Carl Junction, Mo., and Dereck King of Vienna, ill.</p>
<p>Brown was fourth in the points last season with six top-fives and 12 top-10s in 18 features. Gehrke was fifth in points with two top-fives and 10 top-10s in 20 features. Siner was sixth with six top-fives and 10 top-10s in 18 features. Felker was seventh with six top-fives and eight top-10s in 17 features. King was ninth with ninth with five top-fives and six top-10s in 11 features.</p>
<p>Tyler Thomas has also entered. The 16-year-old from Collinsville, Okla., won in his POWRi Midget debut at West Plains, Mo., last June.</p>
<p>RMMRA regulars committed to Cowtown are Bob Harr of Arvada, Colo., Justin Mallo of Cheyenne, Wyo., Cory Mallo of Cheyenne, Wyo., Todd Plemons of Arvada, Colo., and Jay Sant of Parker, Colo.</p>
<p>Danny Stratton of Indianapolis, whose victories include a Midget feature at Cowtown in March, 2010, the 4-Crown Midget Nationals at Eldora Speedway in Rossburg, Ohio, in 2005 and a POWRi Midget feature at McCool Junction, Neb., in 2007, has entered the Midget Stampede.</p>
<p>Texans committed to the event include Paul White of Waco, Kevin Ramey of Fort Worth and Justin Melton of Flower Mound.</p>
<p>Three-time POWRi champion Brad Loyet of Sunset Hills, Mo., and two-time POWRi champion Brad Kuhn of Avon, Ind., will be at Cowtown.</p>
<p>The Midget Stampede is also the inaugural event for the POWRi Lucas Oil West Midget Series, a 15-race season that takes the sanctioning body into Texas and Oklahoma and runs with the National Series in Missouri, Kansas, Nebraska and Illinois.</p>
<p>The purse is substantial. Friday’s feature pays $3,000 to win and $300 to start. Saturday’s feature pays $5,000 to win and $500 to start. $100 in tow money will be paid each night for the entrants not making the feature.</p>
<p>For more information on POWRi Racing, go to <a href="http://www.powri.com">www.POWRi.com</a>.</p>
<p>Contact:<br />
Tim Tuttle<br />
POWRi Racing Media Director<br />
765 721-7599<br />
timetuttle@aol.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/03/multi-time-champions-tony-rossi-dave-darland-enter-midget-stampede-at-cowtown-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowtown is coming up</title>
		<link>http://www.rmmra.com/2012/03/cowtown-is-coming-up/</link>
		<comments>http://www.rmmra.com/2012/03/cowtown-is-coming-up/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:37:26 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=373</guid>
		<description><![CDATA[Hey all, we need to get a list of all the people that are heading to Cowtown so we can provide them with the information. Email Ron Rossi and let him know if you are going to head down so he can add your name to the list of people with supplemental insurance.]]></description>
			<content:encoded><![CDATA[<p>Hey all, we need to get a list of all the people that are heading to Cowtown so we can provide them with the information. Email <a href="mailto:ronkar35@gmail.com">Ron Rossi</a> and let him know if you are going to head down so he can add your name to the list of people with supplemental insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/03/cowtown-is-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Payments are Due!</title>
		<link>http://www.rmmra.com/2012/02/membership-payments-are-due/</link>
		<comments>http://www.rmmra.com/2012/02/membership-payments-are-due/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:14:16 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=365</guid>
		<description><![CDATA[For anyone that has not already paid membership dues, please do so as soon as possible! The RMMRA insurance payment is due and we need everyone&#8217;s money ASAP. Don&#8217;t forget (and for those that where not at the membership meeting):  driver dues have gone up $50 to help cover the supplemental insurance. Here is the new membership [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone that has not already paid membership dues, please do so as soon as possible! The RMMRA insurance payment is due and we need everyone&#8217;s money ASAP.</p>
<p>Don&#8217;t forget (and for those that where not at the membership meeting):  driver dues have gone up $50 to help cover the supplemental insurance.</p>
<p>Here is the new membership application form with the updated dues for 2012: <a href="http://www.rmmra.com/wp-content/uploads/2012/02/RMMRAMEMBERSHIPAPPLICATION2012.pdf">RMMRA MEMBERSHIP APPLICATION 2012</a></p>
<p>Please send or deliver you membership application and dues to Ron Rossi as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/02/membership-payments-are-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMMRA Finalizes 2012 Race Schedule</title>
		<link>http://www.rmmra.com/2012/01/rmmra-finalizes-2012-race-schedule/</link>
		<comments>http://www.rmmra.com/2012/01/rmmra-finalizes-2012-race-schedule/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:09:16 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=243</guid>
		<description><![CDATA[Download 2012 Schedule (pdf) &#124; View 2012 Schedule &#124; Import 2012 Schedule March 16/17 &#8211; (Cowtown Speedway; Kennedale, TX.) 1/4 Mile Dirt (Friday &#38; Saturday) $50,000.00 Purse POWRI/RMMRA May 12 (I-76 Speedway; Ft. Morgan, CO.) 1/4 Mile Dirt 19 &#8211; (El Paso County Fairgrounds; Calhan, CO.) 1/3 Mile Dirt 26/27 &#8211; (Aztec Speedway; Aztec, N.M.) 3/8th Mile Dirt (Saturday &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.rmmra.com/wp-content/uploads/2012/01/IMG_0087.jpg"><img class="alignright size-thumbnail wp-image-245" title="Toni Rossi #14" src="http://www.rmmra.com/wp-content/uploads/2012/01/IMG_0087-150x150.jpg" alt="" width="150" height="150" /></a></em></strong></p>
<p><a href="http://www.rmmra.com/wp-content/uploads/2012/01/2012_Schedule.pdf">Download 2012 Schedule (pdf)</a> | <a title="Schedule" href="http://www.rmmra.com/events/">View 2012 Schedule</a> | <a title="RMMRA Calendar" href="https://www.google.com/calendar/ical/idmchkt99s4vgaladsngiegrg4%40group.calendar.google.com/public/basic.ics">Import 2012 Schedule</a></p>
<p><strong>March<br />
</strong>16/17 &#8211; (Cowtown Speedway; Kennedale, TX.) 1/4 Mile Dirt (Friday &amp; Saturday) $50,000.00 Purse POWRI/RMMRA</p>
<p><strong>May<br />
</strong>12 (I-76 Speedway; Ft. Morgan, CO.) 1/4 Mile Dirt<br />
19 &#8211; (El Paso County Fairgrounds; Calhan, CO.) 1/3 Mile Dirt<br />
26/27 &#8211; (Aztec Speedway; Aztec, N.M.) 3/8th Mile Dirt (Saturday &amp; Sunday) $9,000.00 Purse</p>
<p><strong>June</strong><br />
9 &#8211; (I-76 Speedway; Ft. Morgan, CO.) 1/4 Mile Dirt<br />
16 &#8211; (El Paso County Fairgrounds; Calhan, CO.) 1/3 Mile Dirt</p>
<p><strong>July</strong><br />
04 &#8211; (Phillips County Raceway; Holyoke, CO.) 3/8 Mile Dirt (Wednesday)<br />
21 &#8211; (El Paso County Fairgrounds; Calhan, CO.) 1/3 Mile Dirt<br />
27 &#8211; (Phillips County Raceway; Holyoke, CO.) 3/8 Mile Dirt (Friday) **Double Points**<br />
28 &#8211; (I-76 Speedway; Ft. Morgan, CO.) 1/4 Mile Dirt (Saturday) **Double Points**</p>
<p><strong>August</strong><br />
17/18 &#8211; (Sweetwater Events; Rocksprings, WY.) 1/4 Mile Dirt (Friday &amp; Saturday) $9,000.00 Purse<br />
25 &#8211; (El Paso County Fairgrounds; Calhan, CO.) 1/3 Mile Dirt (Saturday)</p>
<p><strong><em>Denver, CO. - </em></strong>The Rocky Mountain Midget Racing Association (RMMRA) has finalized their 15 race dates for 2012, with races in Colorado, Texas, New Mexico and Wyoming.</p>
<p>&nbsp;</p>
<p><span id="more-243"></span></p>
<p>The season will start on March 16<sup>th</sup> - 17<sup>th</sup> at the fast ¼ mile dirt Cowtown Speedway in Kennedale, TX and will be sanction by POWRI and co-sanction by the RMMRA with a $50,000.00 purse.</p>
<p>After several years, the RMMRA will make their return to Aztec Speedway in Aztec, N.M. Memorial weekend May 26<sup>th</sup> - 27<sup>th</sup>, and a first time appearance at Sweetwater Events Complex 3/8 mile dirt in Rocksprings, WY on August 17<sup>th</sup> - 18<sup>th</sup>.  Other special races will be at Phillips County Raceway in Holyoke, CO on Wednesday July 4<sup>th</sup> and July 27<sup>th</sup> (Friday) at Phillips County Raceway (Holyoke) and July 28<sup>th</sup> (Saturday) at I-76 Speedway in Ft. Morgan, CO., both races on July 27<sup>th</sup> and 28<sup>th</sup>will be double points.</p>
<p>The season will end on August 25<sup>th</sup> at El Paso County Fairgrounds in Calhan, CO.</p>
<p><strong><em>Other Notes:</em></strong>  There will be a general membership meeting on January 21 at USA Performance Engines located at 1001 E. 75<sup>th</sup>Ave., Denver, CO.</p>
<p><strong>Download Schedule (pdf): <a href="http://www.rmmra.com/wp-content/uploads/2012/01/2012_Schedule.pdf">2012_Schedule</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/01/rmmra-finalizes-2012-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Meeting is Coming Up on Jan 21</title>
		<link>http://www.rmmra.com/2012/01/membership-meeting-is-coming-up-on-jan-21/</link>
		<comments>http://www.rmmra.com/2012/01/membership-meeting-is-coming-up-on-jan-21/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:46:52 +0000</pubDate>
		<dc:creator>scottfennell</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rmmra.com/?p=227</guid>
		<description><![CDATA[Don&#8217;t forget we have a membership meeting coming up on January 21 at USA Perfomance Engines.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget we have a membership meeting coming up on January 21 at USA Perfomance Engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmmra.com/2012/01/membership-meeting-is-coming-up-on-jan-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

