OWNER POINTS | |||
---|---|---|---|
Pos | # | Owner | Pts |
1 | 27 | Patrick Bourke | 892 |
2 | 91 | Cappy Mason | 768 |
3 | 91V | Cappy Mason | 661 |
4 | 43 | RKO Mgmt | 636 |
5 | 16 | Ashley Oerter | 604 |
6 | 10B | Blaze Bennett | 570 |
7 | 76 | Hamilton Motorsports | 569 |
8 | 2 | Bob Harr | 536 |
9 | 7 | Shannon McQueen | 422 |
10 | 52J | Corey Joyner | 412 |
11 | 88 | Dustin Weland | 408 |
12 | 48 | Randy Oerter | 384 |
13 | 69 | Paul Babich | 330 |
14 | 87 | Mark Misegadis | 302 |
15 | 7D | Michelle Decker | 298 |
16 | 56X | Mark Chisholm | 277 |
17 | 3 | Ben Haney | 240 |
18 | 55 | Cameron Weishoff | 238 |
19 | 74 | Zack Merritt | 218 |
20 | 27B | Patrick Bourke | 183 |
21 | 22T | Mark Burch | 178 |
22 | 11C | Mike Woodruff | 158 |
23 | 34 | CJ Wilhite | 130 |
24 | 44 | Ryan Oerter | 82 |
25 | 30T | Andy Anderson | 74 |
26 | 91B | Cappy Mason | 56 |
27 | 16 O | Ashley Oerter | 44 |
28 | 18c | Dalten Collins | 42 |
29 | 54 | Jim Hatley | 36 |
30 | 91X | Jeff Stasa - Guest | 0 |
31 | 18c | Ryan Moser - Guest | 0 |
32 | 89 | Todd McVay - Guest | 0 |
33 | 89JR | Mark Burch - Guest | 0 |
34 | 96 | Cody Brewer - Guest | 0 |
35 | 22J | Corey Joyner - Guest | 0 |
36 | 6 | Collin Rinehart - Guest | 0 |
37 | 10 | Olivia Bennett - Guest | 0 |
As of: October 10, 2022
DRIVER POINTS | |||
---|---|---|---|
Pos | # | Driver | Pts |
1 | 27 | Keith Rauch | 892 |
2 | 91 | Lance Bennett | 768 |
3 | 43 | Ryan Oerter | 636 |
4 | 16 | Ashley Oerter | 604 |
5 | 10B | Blaze Bennett | 570 |
6 | 76 | Mark Hamilton | 569 |
7 | 91V | AJ Valim | 543 |
8 | 2 | Bob Harr | 536 |
9 | 7 | Shannon McQueen | 422 |
10 | 52J | Corey Joyner | 412 |
11 | 88 | Dustin Weland | 408 |
12 | 48 | Randy Oerter | 360 |
13 | 69 | Paul Babich | 330 |
14 | 87 | Mark Misegadis | 302 |
15 | 7D | Michelle Decker | 298 |
16 | 56X | Mark Chisholm | 277 |
17 | 74 | Zack Merritt | 262 |
18 | 2 | Ben Haney | 240 |
19 | 55 | Cameron Weishoff | 238 |
20 | 27B | Jake Bubak | 183 |
21 | 22T | Don Droud | 178 |
22 | 91V | Chris Sheil | 174 |
23 | 11C | Mike Woodruff | 158 |
24 | 34 | CJ Wilhite | 130 |
25 | 44 | Adam Trmble | 82 |
26 | 30T | Andy Anderson | 74 |
27 | 18c | Dalten Collins | 42 |
28 | 54 | Jim Hatley | 36 |
29 | 48 | Mike Hedges | 24 |
30 | 91X | Jeff Stasa - Guest | 0 |
31 | 18c | Ryan Moser - Guest | 0 |
32 | 89 | Todd McVay - Guest | 0 |
33 | 89JR | Rick Germar - Guest | 0 |
34 | 96 | Cody Brewer - Guest | 0 |
35 | 22J | Taylor Kuehl - Guest | 0 |
36 | 84S | Shawn Shapel - Guest | 0 |
37 | 6 | Collin Rinehart - Guest | 0 |
2022 Points (FINAL)