Check here for up to date information on the current club points. If you would like to know how the RMMRA calculate’s points see the current Points Schedule (Also listed in the current rule book).
Current 2012 Points
Driver Points
| Position | Driver | Points |
|---|---|---|
| 1. | Luke Icke | 48 |
| 2. | Tony Rossi | 30 |
| 3. | Chris DeShon | 20 |
| 4. | Jay Sant | 19 |
| 5. | Bob Harr | 15 |
| 6. | Cory Mallo | Guest |
| 7. | Todd Plemons | Guest |
| 8. | Mark Chisholm | Guest |
| 9. | Justin Mallo | Guest |
| 10. | AJ Henson | Guest |
Owner Points
| Position | Owner | Points |
|---|---|---|
| 1. | Layne Icke | 48 |
| 2. | Tony Rossi | 30 |
| 3. | Russell DeShon | 20 |
| 4. | Cappy Mason | 19 |
| 5. | Halaar Racing | 15 |
| 6. | Rory Mallo | Guest |
| 7. | Todd Plemons | Guest |
| 8. | Mark Chisholm | Guest |



