2011 RMMRA POINTS SCHEDULE
| Heat | B Feature | A Feature | |||
| 1 | 20 | 1 | 1 | 50 | |
| 2 | 18 | 2 | 2 | 45 | |
| 3 | 16 | 3 | 3 | 42 | |
| 4 | 14 | 4 | 4 | 40 | |
| 5 | 12 | 5 | 6 | 5 | 38 |
| 6 | 10 | 6 | 5 | 6 | 36 |
| 7 | 8 | 7 | 4 | 7 | 34 |
| 8 | 6 | 8 | 3 | 8 | 32 |
| 9 | 4 | 9 | 2 | 9 | 30 |
| 10 | 2 | 10 | 1 | 10 | 28 |
| 11 | 1 | 11 | 26 | ||
| 12 | 1 | 12 | 24 | ||
| 13 | 22 | ||||
| 14 | 20 | ||||
| 15 | 18 | ||||
| 16 | 16 | ||||
| 17 | 14 | ||||
| 18 | 12 | ||||
| 19 | 10 | ||||
| 20 | 8 |



