Final 2011 Points standings
| Driver | Total | Owner | Total | ||||
| 1 | 14 | Tony Rossi | 410 | 1 | 14 | Tony Rossi | 410 |
| 2 | 27 | Keith Rauch | 391 | 2 | 27 | Petauro Racing | 391 |
| 3 | 71 | Greg Schaefer | 365 | 3 | 71 | Todd Henry | 365 |
| 4 | 47 | Butch Middleton | 334 | 4 | 47 | Cappy Mason | 334 |
| 5 | 77 | Mike Boesel | 326 | 5 | 77 | Mike Boesel | 326 |
| 6 | 2 | Bob Harr | 316 | 6 | 2 | Halaar Racing | 316 |
| 7 | 3j | Julee Jamison | 302 | 7 | 3j | Bryan Jamison | 302 |
| 8 | 51 | Chris DeShon (1 Win) | 292 | 8 | 51 | JP Motorsports | 292 |
| 9 | 33 | Scott Fennell | 292 | 9 | 33 | Ken Clark | 292 |
| 10 | 44 | Clint Schubert (R) | 280 | 10 | 44 | George Schubert | 280 |
| 11 | 88 | Dustin Weland (R) | 218 | 11 | 88 | Erich Weland | 218 |
| 12 | 6m | Justin Mallo | Guest | 12 | 6m | Rory Mallo | Guest |
| 13 | 9m | Cory Mallo | Guest | 13 | 9m | Rory Mallo | Guest |
| 14 | 69m | Mark Chisholm | Guest | 14 | 69m | Mark Chisholm | Guest |
| 15 | 47 | Chris Sheil | Guest | 15 | 45 | Lee Martin | Guest |
| 16 | 45 | CJ Johnson | Guest | 16 | 17 | Todd Plemons | Guest |
| 17 | 17 | Todd Plemons | Guest | 17 | 11x | MHL Racing | Guest |
| 18 | 11x | Steve Newman | Guest | 18 | 6 | Mike Heberling | Guest |
| 19 | 6 | Mike Heberling | Guest | 19 | 2i | Layne Icke | Guest |
| 20 | 2i | Luke Icke | Guest | 20 | 43 | Ryan Orter | Guest |
| 21 | 43 | Ryan Orter | Guest | 21 | 98 | Mike Minarick | Guest |
| 22 | 98 | Nick Haygood | Guest | 22 | |||
| 23 | 11 | Larry Bensenberg | Guest | 23 | |||
| 24 | 24 | ||||||
(R) – ROOKIE



